Print this page
Domestic Fees
Postgraduate
| Program | Fee Per Subject 2012 | Fee Per Subject 2013 |
|---|---|---|
| Graduate Certificate Programs | ||
| Graduate Certificate of Accounting | 2,250 | 2,385 |
| Graduate Certificate of Business Administration | 2,250 | 2,385 |
| Graduate Certificate of Information Technology | 2,250 | 2,385 |
| Graduate Diploma Programs | ||
| Graduate Diploma of Accounting | 2,250 | 2,385 |
| Graduate Diploma of Business Administration | 2,250 | 2,385 |
| Graduate Diploma of Information Technology | 2,250 | 2,385 |
| Graduate Diploma of International Hospitality Management | 2,250 | 2,385 |
| Master Programs | ||
| Master of Business Administration | 2,250 | 2,385 |
| Master of Information Technology | 2,250 | 2,385 |
| Master of Professional Accounting | 2,250 | 2,385 |
| Master of International Tourism & Hospitality Management | 2,250 | 2,385 |
| Joint Master Programs | ||
| Master of Information Technology-Master of Business Administration | 2,250 | 2,385 |
| Master of Professional Accounting-Master of Business Administration | 2,250 | 2,385 |
| Master Of International Tourism & Hospitality Management-Master of Business Administration | 2,250 | 2,385 |
All fees listed are in Australian dollars.


