Print this page
International Fees
Undergraduate
| Standard Trimester | Subject Total | Fee Per Subject (2013) | Total Course Fee (2013) | Fee Per Subject (2014) | Total Course Fee (2014) | |
| Diploma of Business | 3 | 8 | 2,625 | 21,000 | 2,687.50 | 21,500 |
| Bachelor of Business (Accounting) | 8 | 24 | 2,625 | 63,000 | 2,687.50 | 64 500 |
| Bachelor of Business (Hospitality & Tourism Management) | 8 | 24 | 2,625 | 63,000 | 2,687.50 | 64 500 |
| Bachelor of Business (International Business) | 8 | 24 | 2,625 | 63,000 | 2,687.50 | 64 500 |
| Bachelor of Business (Management) | 8 | 24 | 2,625 | 63,000 | 2,687.50 | 64 500 |
| Bachelor of Business (Marketing) | 8 | 24 | 2,625 | 63,000 | 2,687.50 | 64 500 |
|
Bachelor of Business (Sports & Events Management |
8 | 24 | 2,625 | 63,000 | 2,687.50 | 64 500 |
Postgraduate
| Standard Trimester | Subject Total | Fee Per Subject (2013) | Total Course Fee (2013) | Fee Per Subject (2014) | Total Course Fee (2014) | |
| Master Programs | ||||||
| Master of Business Administration (MBA) | 4 | 12 | 2,750 | 33,000 | 2,812.50 | 33,750 |
| MBA (Managerial Accounting) | 4 | 12 | 2,750 | 33,000 | 2,812.50 | 33,750 |
| MBA (Marketing) | 4 | 12 | 2,750 | 33,000 | 2,812.50 | 33,750 |
| Master of Information Technology (MIT) | 4 | 12 | 2,750 | 33,000 | 2,812.50 | 33,750 |
| Master of Professional Accounting (MPA) | 4 | 12 | 2,750 | 33,000 | 2,812.50 | 33,750 |
| Master of International Tourism & Hospitality Management | 4 | 12 | 2,750 | 33,000 | 2,812.50 | 33,750 |
| Joint Master Programs | ||||||
| MIT - MBA | 6 | 16 | 2,750 | 44,000 | 2,812.50 | 45,000 |
| MITHM - MBA | 6 | 16 | 2,750 | 44,000 | 2,812.50 | 45,000 |
| MPA - MBA | 6 | 16 | 2,750 | 44,000 | 2,812.50 | 45,000 |
| Graduate Diploma Programs | ||||||
| Graduate Diploma of Accounting | 3 | 8 | 2,750 | 22,000 | 2,812.50 | 22,500 |
| Graduate Diploma of Business Administration | 3 | 8 | 2,750 | 22,000 | 2,812.50 | 22,500 |
| Graduate Diploma of International Hospitality Management | 3 | 8 | 2,750 | 22,000 | 2,812.50 | 22,500 |
| Graduate Certificate Programs | ||||||
| Graduate Certificate of Accounting | 1 | 4 | 2,750 | 11,000 | 2,812.50 | 11,250 |
| Graduate Certificate of Business Administration | 1 | 4 | 2,750 | 11,000 | 2,812.50 | 11,250 |
| Graduate Certificate of Information Technology | 1 | 4 | 2,750 | 11,000 | 2,812.50 | 11,250 |
| Pathway Program | ||||||
| Postgraduate Qualifying Program - Business | 1 | 4 | 2,625 | 10,500 | 2,687.50 | 10,750 |
All fees listed above are in Australian dollars.
Refunds
Please check out our full Terms and Conditions before submitting your refund form.
click here for form


